|
|||||||||
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 COMETS AWARD WINNERS 2008 COMETS AWARD WINNERS |
2009 PHILADELPHIA COMETS

Standing (left to right): Joe Kerins, Dana Erb, Gavin White, Phil Motley, DeWitt Brown, Spencer Graves, Eric Bush, Jeff Nichols and Dan Louis.
Kneeling (left to right): Brett Mandel, Jimmy Donofrio, Rafi Cave, Matt Gionta, Andrew Marcus, Buddy Bonetti, and Jared Shelly.
Not Pictured: Keith Curley, Geoff Fahey, James Freeman, Rob Grover, Tommy Jackson, Brett Leibhart, Nick Madden, Dan Maletta, Huston Ripley and Zach Stimely.
| # | PLAYER | POSITION(S) |
| 1 | Matt Gionta | 2B |
| 2 | Geoff Fahey | OF |
| 3 | Rafi Cave | OF |
| 4 | Tommy Jackson | OF |
| 5 | Brett Mandel | 2B |
| 6 | Gavin White | P, 1B |
| 7 | Andrew Marcus | 3B, 2B |
| 8 | Jeff Nichols | SS |
| 10 | Buddy Bonetti | OF |
| 11 | Nick Madden | IF, OF |
| 12 | James Freeman | P, C |
| 13 | # Huston Ripley | 1B |
| 14 | Jared Shelly | OF |
| 16 | Rob Grover | OF |
| 17 | Dana Ryan Erb | P, 1B |
| 18 | Dan Maletta | P, OF |
| 19 | James Donofrio | OF, C |
| 21 | Spencer Graves | 1B, OF |
| 23 | Joe Kerins | C |
| 25 | Eric Bush | P, OF |
| 25 | ^ Brett Leibhart | 1B |
| 26 | ^ Mike Curcio | OF, P |
| 27 | Zach Stimely | 1B, P |
| 32 | Phil Motley | P, OF |
| 33 | DeWitt Brown | OF, 1B |
| 34 | Daniel Louis | P, OF |
| 44 | # Keith Curley | IF, C |
| 45 | ^Antonio Aspite | C, 3B |
^ - Inactive
# - Disabled List


Copyright 2007 Philadelphia Comets Baseball Club. All rights reserved. |