|
|||||||||
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
2009 COMETS AWARD WINNERS 2008 COMETS AWARD WINNERS |
2010 PHILADELPHIA COMETS
| # | PLAYER | POSITION(S) |
| 1 | Matt Gionta | 2B, C |
| 2 | Patrique Mickens | OF, 2B |
| 3 | Rafi Cave | OF |
| 5 | Brett Mandel | 2B |
| 6 | Gavin White | P, 1B |
| 7 | Andrew Marcus | 3B, SS |
| 8 | Brian Reiter | IF, P |
| 9 | Adam Goldstein | OF |
| 10 | ^Buddy Bonetti | OF |
| 11 | Tom O'Konski | C |
| 12 | ^James Freeman | P, C |
| 13 | Joe Cice | SS, 3B |
| 14 | Jared Shelly | OF |
| 16 | Jon Kemp | P, IF |
| 17 | Dana Ryan Erb | P, 1B |
| 22 | Matt Breen | 3B, P |
| 24 | Jon Gerwitz | P, OF |
| 32 | Phil Motley | P, OF |
| 33 | DeWitt Brown | OF, 1B |
^ - Inactive
# - Disabled List


Copyright 2007 Philadelphia Comets Baseball Club. All rights reserved. |